  
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharethrough</title>
	<atom:link href="http://www.sharethrough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharethrough.com</link>
	<description>The Native Advertising Leader</description>
	<lastBuildDate>Tue, 21 May 2013 10:47:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sharethrough Scales Up Its Native Ads</title>
		<link>http://www.sharethrough.com/2013/05/sharethrough-scales-up-its-native-ads/</link>
		<comments>http://www.sharethrough.com/2013/05/sharethrough-scales-up-its-native-ads/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:29:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55933</guid>
		<description><![CDATA[One of native advertising’s biggest proponents, San Francisco-based ad tech startup Sharethrough, claims to have found a way to reconcile [...]]]></description>
				<content:encoded><![CDATA[<p>One of native advertising’s biggest proponents, San Francisco-based ad tech startup Sharethrough, claims to have found a way to reconcile non-standardization and scale. &#8220;Native advertising version one was about how make it work. Native advertising version two is about how to make it scale,&#8221; said Sharethrough CEO Dan Greenberg..
<p class="btn"><a href="http://www.adweek.com/news/technology/sharethrough-scales-its-native-ads-149213" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/05/sharethrough-scales-up-its-native-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharethrough Introduces Mobile Native Ad Platform</title>
		<link>http://www.sharethrough.com/2013/05/sharethrough-introduces-mobile-native-ad-platform/</link>
		<comments>http://www.sharethrough.com/2013/05/sharethrough-introduces-mobile-native-ad-platform/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:06:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55929</guid>
		<description><![CDATA[Now Sharethrough, a company whose technology enables companies to create and manage native ads, has launched a product that it [...]]]></description>
				<content:encoded><![CDATA[<p>Now Sharethrough, a company whose technology enables companies to create and manage native ads, has launched a product that it claims makes it easier for brands to publish native ads on mobile. The company says that its new Sharethrough Mobile platform allows brands to promote sponsored content within the stream of a publisher&#8217;s mobile site, automatically giving the ads the look and feel of each site they appear on.</p>
<p class="btn"><a href="http://www.clickz.com/clickz/news/2266526/sharethrough-introduces-mobile-native-ad-platform" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/05/sharethrough-introduces-mobile-native-ad-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Should Pay More Attention to Native Ads</title>
		<link>http://www.sharethrough.com/2013/05/marketers-should-pay-more-attention-to-native-ads/</link>
		<comments>http://www.sharethrough.com/2013/05/marketers-should-pay-more-attention-to-native-ads/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:00:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55927</guid>
		<description><![CDATA[Are native ads “consumed” the same way Web surfers consume editorial content? Buoyed by new eye-tracking research from the IPG [...]]]></description>
				<content:encoded><![CDATA[<p>Are native ads “consumed” the same way Web surfers consume editorial content? Buoyed by new eye-tracking research from the IPG Media Lab, the native ad sellers at Sharethrough are making that bold claim.
<p class="btn"><a href="http://www.mediapost.com/publications/article/199630/marketers-should-pay-more-attention-to-native-ads.html#axzz2SXTIhovX" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/05/marketers-should-pay-more-attention-to-native-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Native Ads Outperform Banners&#8230;Mostly</title>
		<link>http://www.sharethrough.com/2013/05/study-shows-native-ads-outperform-banners-mostly/</link>
		<comments>http://www.sharethrough.com/2013/05/study-shows-native-ads-outperform-banners-mostly/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:54:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55926</guid>
		<description><![CDATA[In a study by IPG Media Labs and Sharethrough, subjects were 25% more likely to look at a native ad [...]]]></description>
				<content:encoded><![CDATA[<p>In a study by IPG Media Labs and Sharethrough, subjects were 25% more likely to look at a native ad than they were at a banner, and they looked at them 53% more frequently, checking them out 4.1 times per session on average, versus 2.7% for banners.</p>
<p class="btn"><a href="http://www.forbes.com/sites/jeffbercovici/2013/05/03/study-shows-native-ads-outperform-banners-mostly/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/05/study-shows-native-ads-outperform-banners-mostly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharethrough launches a new solution to make mobile ads look and feel more native</title>
		<link>http://www.sharethrough.com/2013/05/sharethrough-launches-a-new-solution-to-make-mobile-ads-look-and-feel-more-native/</link>
		<comments>http://www.sharethrough.com/2013/05/sharethrough-launches-a-new-solution-to-make-mobile-ads-look-and-feel-more-native/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:49:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55924</guid>
		<description><![CDATA[With Sharethrough Mobile, advertisers can take their articles, posts, reviews, videos, and other pieces of original content and promote it [...]]]></description>
				<content:encoded><![CDATA[<p>With Sharethrough Mobile, advertisers can take their articles, posts, reviews, videos, and other pieces of original content and promote it on mobile web browsers.</p>
<p class="btn"><a href="http://thenextweb.com/insider/2013/05/07/sharethrough-launches-mobile-ad-platform/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/05/sharethrough-launches-a-new-solution-to-make-mobile-ads-look-and-feel-more-native/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve Gone Mobile: Introducing Sharethrough Mobile</title>
		<link>http://www.sharethrough.com/2013/05/weve-gone-mobile-introducing-sharethrough-mobile/</link>
		<comments>http://www.sharethrough.com/2013/05/weve-gone-mobile-introducing-sharethrough-mobile/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:47:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Native Advertising]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile video advertising]]></category>
		<category><![CDATA[Native Ads]]></category>
		<category><![CDATA[native mobile ads]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55917</guid>
		<description><![CDATA[We are very excited to announce the launch of Sharethrough Mobile Sponsored Stories, a technology solution to power native ads [...]]]></description>
				<content:encoded><![CDATA[<p>We are very excited to announce the launch of Sharethrough Mobile Sponsored Stories, a technology solution to power native ads across the mobile web. We’ve been hard at work for many months testing and iterating on this platform, aiming to deliver a product that will make a significant impact on solving the problem of mobile monetization and brand advertising on the mobile web. We believe that today’s options for mobile advertising don’t provide a user experience that matches the quality of the phenomenal devices we hold in our pockets, nor do they provide publishers with a simple way to integrate brands into their content experience. With the launch of this new Sharethrough offering, we believe that things are about to change. (See <a href="http://native-generator.sharethrough.com/" target="_blank">here</a> to try it out for yourself).</p>
<p>A number of industry leading publishers, including PEOPLE, Serious Eats and Forbes, are already using the Sharethrough mobile platform to power native ads on their mobile websites.<br />
<a href="http://strlabs.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/pepsi-mobile-.jpeg"><img src="http://strlabs.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/pepsi-mobile--146x300.jpeg" alt="pepsi mobile" width="146" height="300" class="alignleft size-medium wp-image-55919" /></a></p>
<p>Pepsi ®, one of our mobile launch brand partners, shared some thoughts on why Sharethrough Mobile Sponsored Stories is important to them:</p>
<p>“At Pepsi, we strongly believe in creating advertising that is genuinely entertaining and promoting our content through ways that are respectful to our audience,” said Josh Nafman, Sr. Digital Brand Manager, Pepsi ®. “Sharethrough’s mobile platform will help Pepsi reach audiences in a way that upholds our values of engagement and compelling advertising experiences. We’re excited for this new channel to connect with our fans on their mobile devices.”</p>
<p>We are also working with leading brands including Cruzan® Rum, Sauza® Tequila, and Pepsi.  Both Cruzan Rum and Sauza Tequila will be using the Sharethrough mobile platform to reach engaged audiences for their entertaining video campaigns, including Sauza Tequila’s irresistible “<a href="http://www.youtube.com/watch?v=cdwoGgWp62U" target="_blank">Make It With a Lifeguard</a>,” video series. <a href="http://strlabs.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/sauza-image.png"><img src="http://strlabs.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/sauza-image-169x300.png" alt="sauza image" width="169" height="300" class="alignright size-medium wp-image-55920" /></a> “With Mobile Internet usage on the rise, Sauza’s excited to be one of the first brands to test Sharethrough’s Native advertising distribution method specifically in driving consumers to watch our &#8216;Make It With a Lifeguard&#8217; videos,” said Lindsey Lewis, Brand Manager, Jim Beam Inc.  We are thrilled to provide engaging content whenever and wherever our fans want.&#8221;</p>
<p><strong>So how does it work?<br />
</strong>Sharethrough Mobile Sponsored Stories allow brands to promote their original content, such as videos, articles, posts, reviews and more, across mobile sites in a scalable way that respects and enhances the user experience of each site. Mobile Sponsored Stories appear as part of the stream of content within a publisher’s mobile site experience and are automatically updated to match the look-and-feel of the organic site content. This allows advertisers to promote their content in placements across the mobile web that feel native to each site they appear on. </p>
<p><strong>How do you make ads look and feel native?<br />
</strong>Real Time Templating (RTT) a technology that Sharethrough developed, allows our advertising platform to identify the style elements of any webpage and match each ad to those attributes, in real time. Even better, we are able to match any future updates to the style template, so even if a publisher changes their design, your ad will stay consistent with the new style elements.</p>
<p><strong>Are these ads effective?<br />
</strong>In a word, yes. The Sharethrough solution was built to work in a “scroll-centric” environment, it does not interrupt mobile site usage – which according to Forrester is users’ most frequently requested mobile ad feature. Our mobile ads are ideally suited to the smaller screen size of mobile devices, where there is less real estate for content and advertising to run adjacently. Sharethrough Mobile Sponsored Stories enables brand messages to stand out among the site content, with up to one-third of the entire screen dedicated to brand content.</p>
<p><strong>Our Vision<br />
</strong>The launch of Mobile Sponsored Stories marks a big leap for Sharethrough and the native advertising industry at large. Our goal is to be the leading provider of native ad products across all platforms and to create technology that makes advertising better &#8211; today we feel just a little closer to that vision. If you’d like to learn more about our mobile advertising solutions, please click <a href="http://www.sharethrough.com/monetize-mobile-the-right-way/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/05/weve-gone-mobile-introducing-sharethrough-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Native Advertising Effectiveness Study by IPG Media Lab and Sharethrough</title>
		<link>http://www.sharethrough.com/2013/05/infographic-native-advertising-effectiveness-study-by-ipg-media-labs/</link>
		<comments>http://www.sharethrough.com/2013/05/infographic-native-advertising-effectiveness-study-by-ipg-media-labs/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:36:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Native Advertising]]></category>
		<category><![CDATA[native advertising infographic]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55636</guid>
		<description><![CDATA[Over the past several months, we have worked with IPG Media Lab to complete the industry&#8217;s first native ad effectiveness [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past several months, we have worked with IPG Media Lab to complete the industry&#8217;s first native ad effectiveness study using both eye-tracking and survey-based techniques. The goal of the study was to measure visual attention and brand lift for native ads from top brands, including National Geographic, Southern Comfort, and a premium travel brand in comparison to traditional display ads. After surveying 4,770 consumers and using eye-tracking technology on 200 consumers, some of the more telling statistics were:</p>
<ul>
<li><span style="line-height: 13px">Consumers looked at native ads 53% more frequently than display ads.<br />
</span></li>
<li>25% more consumers were measured to look at in-feed native ad placements (the most common editorial native ad format) than display ad units.</li>
<li>Native ads registered 18% higher lift in purchase intent and 9% lift for brand affinity responses than banner ads</li>
<li>32% of respondents said the native ad “is an ad I would share with a friend of family member” versus just 19% for display ads.</li>
</ul>
<p>To see full results take a look at the infographic below.</p>
<p>&nbsp;</p>
<p><a href="http://strlabs.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/sharethrough-IPG-Infographic-web2.jpg"><img class="alignnone size-full wp-image-55651" alt="sharethrough-IPG-Infographic-web" src="http://strlabs.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/sharethrough-IPG-Infographic-web2.jpg" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/05/infographic-native-advertising-effectiveness-study-by-ipg-media-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Joins the Native Party</title>
		<link>http://www.sharethrough.com/2013/04/yahoo-joins-the-native-party-we-predicted-it/</link>
		<comments>http://www.sharethrough.com/2013/04/yahoo-joins-the-native-party-we-predicted-it/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:41:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Native Advertising]]></category>
		<category><![CDATA[Native Adscape]]></category>
		<category><![CDATA[Native Advertising Summit]]></category>
		<category><![CDATA[Sharethrough]]></category>
		<category><![CDATA[Stream Ads]]></category>
		<category><![CDATA[Tech Crunch]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=55496</guid>
		<description><![CDATA[Late last year we made a few predictions about the native advertising market, and one of them was that Yahoo would roll [...]]]></description>
				<content:encoded><![CDATA[<p>Late last year we made a<a href="http://techcrunch.com/2012/12/02/native-ads-in-2013-scale-headlines-as-banners-mobile-samsung-and-yahoo/"> few predictions</a> about the native advertising market, and one of them was that Yahoo would roll out a native ad solution.  So <a href="http://www.adweek.com/news/technology/yahoo-goes-native-stream-home-page-ads-149022">today&#8217;s announcement </a>of Yahoo! Stream Ads makes us at Sharethrough feel a little Nate Silver-esque.  We also noted that native would be the answer to mobile, so it comes as no surprise that Yahoo will feature Stream Ads on their mobile application.  In addition to our predictions, we offered <a href="http://techcrunch.com/2012/08/04/dear-yahoo-i-redesigned-your-website-and-took-out-512240-pixels-of-banner-ads/">Yahoo suggestions</a> for a native redesign, which included several takes on Yahoo native ads.  In the redesign piece, our CEO, Dan Greenberg, noted one major reason why Yahoo was the prime candidate to &#8220;go native&#8221;:</p>
<p><em>&#8220;Yahoo’s undeniable strength is content. From Sports to News to Entertainment, Yahoo has far exceeded any other Silicon Valley company’s efforts to build loyal audiences through original content. There could not be a better time for Yahoo to go native with content-driven advertising. Brands are investing unprecedented budgets in their own original content and publishing efforts, and are in deep need of new mediums to promote this branded content in native ways</em>.&#8221;</p>
<p>Ok, enough with the back-patting. The main reason for this post is to welcome Yahoo to the native party. Their inclusion is a large step for the entire digital advertising industry and  a very important stamp of approval from one of the largest media companies. We look forward to additional publishers and media heavy weights following their lead.</p>
<p>From the 1st ever <a href="http://summit.nativeadvertising.com/">Native Advertising Summit</a>, to an increase in <a href="http://nativeadvertising.com/#/leaderboard">branded custom content</a>, to today&#8217;s announcement, 2013  has been a big year for native.  To reflect that growth, we plan on rolling out another version of the <a href="http://www.sharethrough.com/nativeadframework/">Native Adscape</a>, which offers the only all-inclusive view of companies, technologies, and publishers involved in the native movement.</p>
<p>Until next time, stay native, friends.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/04/yahoo-joins-the-native-party-we-predicted-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Genres of Branded Video Work Best?</title>
		<link>http://www.sharethrough.com/2013/04/which-genres-of-branded-video-work-best/</link>
		<comments>http://www.sharethrough.com/2013/04/which-genres-of-branded-video-work-best/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:43:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=53040</guid>
		<description><![CDATA[We know why people share content online. Studies have revealed the reasons. Roughly speaking, we share content because (1) we [...]]]></description>
				<content:encoded><![CDATA[<p>We know why people share content online. Studies have revealed the reasons. Roughly speaking, we share content because (1) we want to amaze and entertain our friends; (2) we want to reveal aspects of our true selves to friends so as to build stronger relationships; and (3) we want to help people by providing them with valuable information and insight. Read more: </p>
<p class="btn"><a href="http://www.marketingprofs.com/articles/2013/10388/which-genres-of-branded-video-work-best" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/04/which-genres-of-branded-video-work-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Video Ads More Effective Than Pre-Roll Ads</title>
		<link>http://www.sharethrough.com/2013/03/native-video-ads-more-effective-than-pre-roll-ads/</link>
		<comments>http://www.sharethrough.com/2013/03/native-video-ads-more-effective-than-pre-roll-ads/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:37:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.sharethrough.com/?p=53039</guid>
		<description><![CDATA[A recent study by Sharethrough and Nielsen shows that native video ads are more effective at increasing brand lift than [...]]]></description>
				<content:encoded><![CDATA[<p>A recent study by Sharethrough and Nielsen shows that native video ads are more effective at increasing brand lift than pre-roll ads.</p>
<p class="btn"><a href="http://www.clickz.com/clickz/news/2256725/native-video-ads-more-effective-than-preroll-ads" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharethrough.com/2013/03/native-video-ads-more-effective-than-pre-roll-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
